6 Team Fall Draw B
Date | Time | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | Sheet 5 | Sheet 6 | |
---|---|---|---|---|---|---|---|---|
Nov-28 | 19:00 | 1 vs 2 | 5 vs 6 | 3 vs 4 | ||||
Dec-05 | 19:00 | 1 vs 4 | 3 vs 5 | 2 vs 6 | ||||
Dec-12 | 19:00 | 4 vs 6 | 2 vs 5 | 1 vs 3 | ||||
Dec-19 | 19:00 | 6 vs 3 | 4 vs 2 | 1 vs 5 | ||||
Jan-02 | 19:00 | 2 vs 3 | 6 vs 1 | 4 vs 5 |
Teams
1 | Oliver Kildaw | 250-876-8722 |
2 | David Johnstone | 250-847-5423 |
3 | Jesse Butler | 250-877-2471 |
4 | John Pierce | 250-642-4707 |
5 | Tanner Olson | 250-877-2452 |
6 | Klaus Kraft | 250-846-5500 |
At the completion of these draws, the team with the least points in draw A will drop to the B square and the team with the most points in draw B will advance to the A square
Total points will be calculated as follows
- 4 points for a win
- 2 points for a tie
- 0 points for a loss or default