Thursday Mens B Draw 3
Date | Time | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | Sheet 5 | Sheet 6 | |
---|---|---|---|---|---|---|---|---|
Feb-10 | 19:00 | 1 vs 2 | 5 vs 6 | 3 vs 4 | ||||
Feb-17 | 19:00 | 1 vs 4 | 3 vs 5 | 2 vs 6 | ||||
Feb-24 | 19:00 | 4 vs 6 | 2 vs 5 | 1 vs 3 | ||||
Mar-03 | 19:00 | 6 vs 3 | 4 vs 2 | 1 vs 5 | ||||
Mar-10 | 19:00 | 2 vs 3 | 6 vs 1 | 4 vs 5 |
Win Loss
Smithers Curling Club Men\'s "A" Group 2021/2022
Teams
1 | Laurence Turney | 250-877-2452 |
2 | Klaus Kraft | 250-846-5500 |
3 | Kelly Jones | 250-847-5778 |
4 | Tanner Olson | 250-877-2452 |
5 | Trevor Sandberg | 250-846-5269 |
6 | David Mio | 250-847-3111 |
Spares | ||
sp | Cody Schieder | 250-876-1836 |
sp | Garth Ehalt | 250 847 4788 |
sp | Kerry Maclean | 403 678 1188 |
sp | Vern Czirfusz | 250 845 1210 |
sp | Jesse Sheffield | 250-210-3073 |
At the completion of these draws, the 2 teams with the least points in draw A will drop to the B square and the 2 teams with the most points in draw B will advance to the A square
Total points will be calculated as follows
- 4 points for a win
- 2 points for a tie
- 0 points for a loss or default